Rank | Boat Name | Class | Number | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | (9.0 DNC) | (9.0 DNC) | (4.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 32.0 | 7.0 |
2nd | Arfandarf | Solo | 5514 | John Dixon | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 32.0 | 10.0 |
3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1.0 | (5.0) | 3.0 | (4.0) | (5.0) | (5.0) | 4.0 | 4.0 | 1.0 | 2.0 | 34.0 | 15.0 |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 53.0 | 17.0 |
5th | Solution | Solo | 4695 | Rob Mosedale | 5.0 | 2.0 | 1.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 65.0 | 29.0 |
6th | Solo | 5662 | Chris Goswell | 4.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 70.0 | 34.0 | |
7th | Standoffish | Solo | 4299 | Tony O'Brien | 7.0 | 8.0 RET | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 5.0 | 6.0 RET | (9.0 DNC) | (9.0 DNC) | 74.0 | 38.0 |
8th | A Donf | Solo | 5170 | Alan Leyland | 6.0 | 8.0 RET | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 86.0 | 50.0 |
Race Officer: D.Booth
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Solution | Solo | 4695 | Rob Mosedale | 5 | 5.0 |
6 | A Donf | Solo | 5170 | Alan Leyland | 6 | 6.0 |
7 | Standoffish | Solo | 4299 | Tony O'Brien | 7 | 7.0 |
Race Officer: J Elliott
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Solution | Solo | 4695 | Rob Mosedale | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 8.0 |
6 | A Donf | Solo | 5170 | Alan Leyland | RET | 8.0 |
Race Officer: D. Booth
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Solution | Solo | 4695 | Rob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | SideWinder | Solo | 5794 | Martin Hartley | 4 | 4.0 |
Race Officer: D. Booth
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Solution | Solo | 4695 | Rob Mosedale | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: R Fairclough
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
Race Officer: R Fairclough
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | SideWinder | Solo | 5794 | Martin Hartley | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
Race Officer: M Hinton
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | 5 | 5.0 |
Race Officer: M Hinton
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 6.0 |
Race Officer: R.Fairclough
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
Race Officer: R.Fairclough
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com